Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | VT 2067 |
Brand | V TECH |
Power | 100 to 240 VAC |
Controller Function Type | ON-off |
Type | Digital |
Size | 48*48 mm |
Warranty | 10 months |
Pack Type | Box |
Instrumentation , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Product Details:
Minimum Order Quantity | 1 Piece |
Control Time | 1 to 120 Sec |
Sampling Time | 0.5 Sec |
Setting | Manual / Auto-tuned |
Display Accuracy | +-0.3% |
Control Method | PID,PIDF,PIDS |
Power Supply | 00-240VAC; 50/60Hz |
Proportional Band | 0 to 100.0% |
Integral Time | 0 to 3600 Sec |
Derivative Time | 0 to 3600 Sec |
Temperature Range | Ambient to 600 DegreeC |
Display Method | 7 Segment LED display Process value |
Setting Type | Setting by front push buttons |
The unit is a high quality PID controller wherein the temperatures can be set and controlled easily. The P, I and D parameters are factory set for immediate use however the user may adjust these for specific applications as well as auto-tune the oven whenever required. The steps for these are given in the user manual. The controller can be used for both small oven, up to 200°C or a larger oven up to 600°C. The controller uses thermocouple as temperature sensor.
Instrumentation , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0.00 to 14.00 PH |
Power Supply | See Chart |
Environment | 0 Degree to 50 Degree C |
Dimensions | 181 x 221 x 142 mm |
Weight | 5 kg |
Resolution | 0.01 PH |
Accuracy | +- 0.01 pH |
Flow Rate | 13.3, 11.7, 10.1, 9.0, 7.8 (LPH) |
Dosage | proportional, acid or base, user selectable |
Calibration | Offset +- 1 pH with trimmer; slope: 85 to 115% with trimmer |
Recorder Output | 4 - 20 mA |
Dosing Contact | 1 isolated contact, 2A, Max. 240 V, resistive load, 1,000,000 strokes |
Alarm Contact | 1 isolated contact, 2A, Max. 240 V, resistive load, 1,000,000 strokes |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | V Tech |
Digit Display Size | Single Display |
Voltage | 230V AC |
Display | LED |
Instrumentation , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported